We Do Races!

Toughest 10K

Kemah - Seabrook Bridge

http://www.onetough10k.org/

Results 2015

Back to Results
Back to Main Page

Last updated on

September 19, 2015
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 14 and Under 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75 - 79
Female 14 and Under 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75 - 79
Top Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Smith,Ryan 1 33:46.7 33:46.4 5:26 1 1 Kingwood TX
2 Gillis,Michael 9 34:32.2 34:32.2 5:33 2 2 Pearland TX
3 Armenteros,Luis 11 35:39.2 35:38.8 5:44 3 3 Houston TX
Go To Top
Top Female
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Smith,Lauren 2 36:27.7 36:27.4 5:52 5 1 Lake Jackson TX
2 Harvey,Sabra 10 44:12.4 44:09.0 7:06 31 2 Houston TX
3 Zavinsky,Emily 1904 44:21.8 44:11.5 7:07 32 3 Houston TX
Go To Top
Top Male Master
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Lawrence,Peter 17 36:11.3 36:10.2 5:49 4 4 Houston TX
Go To Top
Top Female Master
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Melnick,Vicki 2012 44:47.9 44:41.3 7:11 34 5 Brookshire TX
Go To Top
14 and Under Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Filip,Jacob 254 46:19.6 46:15.5 7:27 53 45 Houston TX
2 Carmichael Jr,Kelly 153 46:18.1 46:16.3 7:27 55 46 Galveston TX
3 Choksey,Rahil 1941 1:03:40.6 59:27.6 9:34 464 287 Sugar Land TX
4 Wilson,Kyle 15 1:06:04.6 1:04:39.3 10:24 702 394 League City TX
5 Creedon,Thomas 1639 1:07:07.4 1:04:48.4 10:26 710 398 League City TX
6 Terpening,Kolton 1875 1:07:55.1 1:06:52.8 10:46 826 446 Taylor Lake Village TX
7 Ramirez,Christian 1446 1:10:43.0 1:07:25.5 10:51 849 456 Houston TX
8 Pham,Christopher 1436 1:10:23.8 1:08:23.2 11:00 886 470 Pearland TX
9 Tornabene,Alfonso 1524 1:11:24.0 1:09:09.1 11:08 921 482 Alvin TX
10 Stanley,Justin 2078 1:12:01.1 1:09:42.1 11:13 947 492 League City TX
11 Clark,Leonardo 889 1:16:03.9 1:11:27.9 11:30 1023 517 Galveston TX
12 Morales,Jayson 1401 1:13:59.9 1:12:59.9 11:45 1084 539 Houston TX
13 Huynh,Alexander 392 1:19:51.0 1:15:52.5 12:13 1208 572 Houston TX
14 Marquez,Simon 2004 1:24:55.7 1:22:15.9 13:14 1437 630 Houston TX
15 Maclan,Emory 1363 1:31:07.1 1:27:20.8 14:03 1576 664 Pearland TX
16 Wells,Fletcher 1554 1:34:11.2 1:30:42.4 14:36 1652 685 Friendswood TX
Go To Top
15 - 19 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Tate,David 1092 38:55.2 38:54.3 6:16 10 9 Taylor Lake Village TX
2 Knippers,Tommy 447 43:15.3 42:27.8 6:50 25 24 Cypress TX
3 Maldonado,Jacob 2001 51:29.8 46:40.0 7:31 58 49 Pasadena TX
4 Foster,Bryan 264 50:24.0 50:10.5 8:04 127 99 Conroe TX
5 Guidry,Gavin 912 56:16.3 55:34.2 8:57 268 184 Beaumont TX
6 Restrepo,Daniel 1816 58:37.6 56:15.6 9:03 307 204 Pearland TX
7 Paez,Diego 2033 1:05:25.6 1:04:32.6 10:23 692 391 Friendswood TX
8 Mutter,Lance 1942 1:13:56.4 1:13:35.0 11:51 1108 544
9 Berglan,Jay 99 1:33:02.2 1:29:28.6 14:24 1631 680 Houston TX
Go To Top
20 - 24 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Pena,Christian 1090 39:57.6 39:56.5 6:26 14 13 Webster TX
2 Roman Jr,Gustavo 1470 40:45.6 40:44.6 6:33 15 14 College Station TX
3 Stubbs,James 1865 48:44.9 48:40.7 7:50 83 67 Baytown TX
4 Patterson,John 1795 58:38.5 58:32.1 9:25 414 259 Baytown TX
5 Johnson,Grant 1985 59:47.7 58:42.2 9:27 425 266 Houston TX
6 Hudson,Brady 384 1:04:17.9 1:03:52.9 10:17 659 375 Alvin TX
7 Stanley,Douglas 768 1:06:41.0 1:05:17.6 10:30 737 409 Montgomery` TX
8 Alcocer IV,Jose 60 1:12:50.3 1:12:25.5 11:39 1064 532 Galveston TX
9 Cheyne,Robert 1174 1:23:29.5 1:19:22.0 12:46 1338 606 Bay City TX
10 Sullivan,Christian 1868 1:26:36.4 1:22:38.6 13:18 1450 634 Galveston TX
11 Lafoy,August 456 1:34:31.7 1:31:38.6 14:45 1670 689 Texas City TX
12 Escamilla,Eric 1223 1:40:41.7 1:37:40.2 15:43 1768 712 League City TX
Go To Top
25 - 29 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Keller,Antony 1989 37:31.9 37:31.6 6:02 6 5 Kingwood TX
2 Trego,Rogelio 1880 39:23.8 39:23.8 6:20 11 10 Houston TX
3 Kuhn,Taylor 453 44:52.6 43:35.8 7:01 29 28 Pearland TX
4 Mcgowan,Daniel 2009 45:01.4 44:59.8 7:14 38 33 Houston TX
5 Nelson,David 955 48:54.5 46:43.5 7:31 61 52 Leesville LA
6 Alejos,Jorge 1103 47:00.3 46:47.1 7:32 62 53 Houston TX
7 Kleinguetl,Kevin 1728 50:41.4 48:01.0 7:44 74 62 Kingwood TX
8 Newland,Chris 1415 49:53.2 48:56.5 7:53 88 72 Dayton TX
9 Cowan,Roberto 1637 49:28.9 49:02.7 7:54 91 74 Houston TX
10 Fernald,Nikolas 253 49:46.9 49:45.3 8:00 112 88 League City TX
11 Kozuch,Thomas 450 50:13.4 49:51.4 8:01 113 89 League City TX
12 Garando,Thomas 1077 50:59.9 50:52.9 8:11 144 110
13 Nieto,Luis 1779 51:47.8 51:40.8 8:19 158 120 Pasadena TX
14 Collier,Omar 188 55:39.0 52:13.8 8:24 173 130 Houston TX
15 Brown,Kenneth 1618 53:07.3 52:29.3 8:27 180 133 Dayton TX
16 Gregg,Russell 1264 54:30.2 52:53.3 8:31 184 136 Houston TX
17 Alamirra,Javier 1585 57:40.3 53:18.2 8:35 196 143 Pearland TX
18 Knight,Donoran 29 56:37.9 53:25.4 8:36 198 145
19 Kristek,Shawn 451 54:03.8 53:45.7 8:39 204 149 Kingwood TX
20 Mcrorey,Kevin 543 55:03.5 54:41.4 8:48 236 164 League City TX
21 Roberts,Tyler 976 57:10.1 54:43.5 8:48 238 166 Friendswood TX
22 Gibula,William 1257 59:10.8 55:17.4 8:54 255 176 Porter TX
23 Sehrt,David 1489 1:00:02.8 55:50.2 8:59 281 189 Seabrook TX
24 Achille,Chase 1909 56:13.6 56:09.9 9:02 301 201 Alvin TX
25 Wager,Rob 998 58:12.2 56:44.7 9:08 330 215 Galveston TX
26 Dang,Danny 209 59:32.2 56:58.8 9:10 342 223 Houston TX
27 Aaser,Timothy 1065 1:00:08.2 58:28.7 9:25 406 254
28 Bauer,Brian 1601 59:19.0 58:32.3 9:25 417 261 Houston TX
29 Munch,Kyle 2020 59:49.8 58:36.4 9:26 422 265 Conroe TX
30 Vigneron,Adrien 1542 1:00:56.6 58:56.4 9:29 434 271 Houston TX
31 Archer,Jeff 1081 1:00:44.2 59:15.2 9:32 450 277 Houston TX
32 Hudson,Bryce 385 59:50.0 59:24.8 9:34 460 284 Dickinson TX
33 Caskey,Corey 164 1:03:29.1 59:24.8 9:34 461 285 Cypress TX
34 Brown,Stephen 133 1:00:09.6 59:49.3 9:38 480 295 Pearland TX
35 Graika,Jason 318 1:01:44.2 59:52.9 9:38 484 297 Houston TX
36 Gillaspia,Glenn 302 1:05:11.0 1:00:53.3 9:48 533 318 Dickinson TX
37 Zavalla,Russell 1038 1:03:41.2 1:02:07.5 10:00 580 344 Webster TX
38 Theall,Michael 799 1:06:07.1 1:02:12.3 10:01 587 348 Houston TX
39 Sesar,Paul 731 1:07:45.4 1:03:23.4 10:12 633 364 Katy TX
40 Cessna,John 166 1:04:39.7 1:03:23.5 10:12 634 365 Houston TX
41 Rake,Joshua 1050 1:05:58.3 1:05:33.4 10:33 752 415 Webster TX
42 Fullmer,Bryan 1676 1:10:02.3 1:05:34.7 10:33 753 416 Dickinson TX
43 Urunbaev,Roni 1536 1:07:31.8 1:05:37.9 10:34 758 418 Houston TX
44 Sexton,Travis 734 1:07:21.8 1:06:21.9 10:41 802 432 Houston TX
45 Cabrera,Robert 1935 1:10:26.2 1:06:59.8 10:47 830 448 Houston TX
46 Holbrook,Jonathan 377 1:11:15.1 1:09:05.6 11:07 917 479 Manvel TX
47 Dillard,Jason 1650 1:14:33.3 1:09:29.2 11:11 934 486 Houston TX
48 Banerjee,Josh 1121 1:11:26.4 1:10:18.7 11:19 978 502 League City TX
49 Littlejohn,Josh 491 1:14:07.6 1:10:30.4 11:21 984 504 League City TX
50 Krampen,Cody 1085 1:16:21.7 1:12:16.5 11:38 1055 530 Pasadena TX
51 Rosales,Jose 2059 1:14:55.5 1:14:36.4 12:00 1149 556 Webster TX
52 Schmidt,Hunter 1483 1:19:50.7 1:17:08.6 12:25 1261 587 League City TX
53 Stace,Zachary 1506 1:21:50.6 1:17:55.7 12:32 1293 596 Houston TX
54 Phillips,Kyle 2038 1:24:02.2 1:20:05.7 12:53 1361 611 Galveston TX
55 Teo,Eric 1520 1:22:30.9 1:20:30.9 12:57 1383 616 Pearland TX
56 Mambretti,Andrew 511 1:26:14.1 1:24:01.0 13:31 1499 643 Friendswood TX
57 Scott,Jayden 986 1:26:20.1 1:25:30.6 13:46 1540 655 Houston TX
58 Burton,Josh 143 1:26:10.8 1:26:09.3 13:52 1554 658 La Porte TX
59 Knight,Dustin 1339 1:29:40.6 1:28:50.3 14:18 1606 671 Pearland TX
60 Johnson,Lamika 1717 1:30:19.5 1:29:19.1 14:22 1623 674 Houston TX
61 Smith,Nathan 1498 1:33:22.4 1:29:53.5 14:28 1638 683 Houston TX
62 Elliston,Brooks 242 1:43:08.0 1:38:27.6 15:51 1778 714 Spring TX
Go To Top
30 - 34 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Belle,Deon 1925 38:30.3 38:29.8 6:12 8 7 Houston TX
2 Aguirre Jr,Jaime 1583 41:24.4 41:23.1 6:40 17 16 Houston TX
3 Harris,Jonathan 1695 45:04.5 45:04.0 7:15 39 34 Webster TX
4 Henry,Rick 915 49:21.5 45:41.0 7:21 43 38 Houston TX
5 Kline,Jerry 444 45:53.4 45:52.5 7:23 48 40 Liberty TX
6 Buahame,Worachate 879 45:56.5 45:53.5 7:23 49 41 Houston TX
7 Walker,Ricky 2092 46:26.7 46:13.3 7:26 52 44 Friendswood TX
8 Mccormick,Michael 1751 49:00.7 48:44.5 7:51 84 68 Dickinson TX
9 Lusby,Brian 501 51:25.4 49:29.2 7:58 103 83 Seabrook TX
10 Dunn,Marcus 1216 51:13.1 49:59.3 8:03 121 96 Dickinson TX
11 Gavin,Mark 293 50:30.6 50:13.4 8:05 129 100 Pearland TX
12 Waite,Eddie 1547 50:50.3 50:23.2 8:07 133 103 Nederland TX
13 Allison,Jonathan 62 53:24.8 51:10.1 8:14 150 114 Seabrook TX
14 Stanley,Shannon 770 53:28.9 52:05.4 8:23 167 125 Katy TX
15 Shimodaira,Yusuke 739 54:37.9 53:00.9 8:32 190 140 Houston TX
16 Le,Sang 1993 55:36.9 53:13.5 8:34 195 142 Houston TX
17 Gonzalez,Alex 311 56:27.8 53:28.9 8:36 201 146 Richmond TX
18 George,Todd 298 55:20.5 54:45.7 8:49 239 167 Pearland TX
19 Puente,Wilfredo 969 57:02.7 54:46.0 8:49 240 168 Houston TX
20 Jackson,Jeremiah 402 58:27.5 55:02.5 8:51 248 173 League City TX
21 Keely,Josh 926 56:13.4 55:22.0 8:55 258 177 Pearland TX
22 Li,Jiawei 932 59:42.7 55:58.9 9:01 290 196 Houston TX
23 Gilmore,Christopher 1684 57:33.7 56:03.8 9:01 295 199 League City TX
24 Payne,John 1431 57:00.5 56:18.9 9:04 310 206 Missouri City TX
25 Armstrong,Brandon 1116 57:30.5 56:29.3 9:05 317 211 Houston TX
26 Motte,Antonio 1773 1:01:22.2 56:47.5 9:08 334 218 Seabrook TX
27 Davis,Christopher 1203 59:22.5 56:57.5 9:10 340 222 Pearland TX
28 Chung,Alvin 174 1:01:55.4 56:59.5 9:10 343 224 Pearland TX
29 Collier,Jamal 1184 1:00:35.3 57:10.2 9:12 354 230 Pearland TX
30 Oke,Charles 1080 59:59.8 58:31.4 9:25 412 258
31 Bryant,Jason 135 1:00:45.9 58:55.9 9:29 433 270 Pearland TX
32 Caprarola,Aaron 1158 1:01:56.4 59:12.7 9:32 445 275 Houston TX
33 Homsi,David 1706 1:01:34.9 59:16.9 9:32 454 281 Houston TX
34 Dai,Min 206 1:02:01.1 59:36.8 9:36 473 290 Beaumont TX
35 Canale,Anthony 886 1:03:48.5 59:37.6 9:36 474 291 Friendswood TX
36 Shisler,Adam 989 1:02:05.6 59:50.8 9:38 482 296 Houston TX
37 Fuentes,Alonso 272 1:04:12.8 1:00:01.2 9:40 493 303 Houston TX
38 St Jean,Chris 992 1:00:55.2 1:00:04.7 9:40 494 304 Seabrook TX
39 Tovar,Jason 808 1:01:36.1 1:01:10.8 9:51 542 322 Houston TX
40 Williams,Colin 1561 1:06:15.3 1:01:21.4 9:52 546 324 Houston TX
41 Gasparini,Matteo 18 1:04:16.7 1:01:23.6 9:53 547 325
42 Berry,Brian 1608 1:01:59.6 1:01:32.5 9:54 551 327 Dickinson TX
43 Hawkins Sr,Adam 1288 1:05:36.5 1:01:37.5 9:55 557 330 League City TX
44 Hilliard,Hassan 916 1:05:43.9 1:02:45.9 10:06 607 355 Pearland TX
45 Jones,Greg 1986 1:05:14.4 1:02:49.3 10:07 608 356 Spring TX
46 Read,Timothy 1452 1:05:57.7 1:03:13.4 10:10 624 360 Pearland TX
47 Perkins,Christopher 2037 1:05:18.1 1:03:27.3 10:13 639 368 Seabrook TX
48 Folts,Patrick 1957 1:04:20.9 1:03:50.8 10:16 657 373 Houston TX
49 Dominguez,Salvador 896 1:05:32.3 1:03:51.0 10:17 658 374 Houston TX
50 Rodriguez,Ernesto 977 1:05:26.6 1:04:00.3 10:18 667 379 Houston TX
51 Holder,Wayne 379 1:06:14.3 1:04:19.8 10:21 683 387 Humble TX
52 Chio Jr,Armando 172 1:06:44.8 1:05:04.0 10:28 724 405 Houston TX
53 Cale,Matthew 1004 1:05:54.9 1:05:19.5 10:31 738 410 Houston TX
54 Chrestman,Jayton 1177 1:08:28.3 1:05:37.1 10:34 756 417 Houston TX
55 Vu,Vuson 1546 1:14:22.5 1:05:45.0 10:35 766 422 Houston TX
56 Brooks,Leroy 1616 1:06:13.2 1:05:45.0 10:35 767 423 Houston TX
57 Hilbrich,Jake 373 1:06:43.9 1:06:06.1 10:38 785 427 League City TX
58 O'toole,Kelley 2028 1:10:34.9 1:06:16.6 10:40 798 430 League City TX
59 Parra,Carlos 604 1:11:04.4 1:07:39.1 10:53 860 462 Houston TX
60 Huerta,Fabian 387 1:09:14.1 1:07:45.7 10:54 864 463 Galena Park TX
61 Morris,Joshua 1405 1:11:08.1 1:08:15.9 10:59 880 467 League City TX
62 Ramirez,David 652 1:10:20.5 1:08:55.7 11:06 911 475 Santa Fe TX
63 Beaman,Chris 89 1:11:55.0 1:09:12.7 11:08 922 483 Pearland TX
64 Burkholder,Eric 1932 1:13:25.8 1:09:44.1 11:13 950 494 Houston TX
65 Hayes,Roderick 1699 1:12:42.0 1:10:16.4 11:19 973 499 San Antonio TX
66 Stenslie,Darren 773 1:12:56.5 1:10:35.4 11:22 990 505 League City TX
67 Karajagi,Samee 1009 1:14:17.3 1:10:56.4 11:25 1002 510 Richmond TX
68 Austin,Benjamin 1119 1:15:51.9 1:11:17.8 11:28 1014 514 La Porte TX
69 Huynh,Danny 393 1:16:14.1 1:11:41.1 11:32 1030 520 Pearland TX
70 Lozano,Jose 1739 1:17:20.9 1:12:48.7 11:43 1082 538 Kingwood TX
71 Taylor,Larry 1518 1:15:27.5 1:13:45.1 11:52 1115 547 Houston TX
72 Young,Sean 854 1:18:04.4 1:15:28.9 12:09 1191 566 Houston TX
73 Camp,Chip 885 1:18:43.1 1:15:29.6 12:09 1192 567 Houston TX
74 Dai,Yue-Chen 208 1:20:05.1 1:17:31.3 12:29 1276 590 Beaumont TX
75 Stockard,Nathaniel 782 1:20:01.5 1:17:47.9 12:31 1289 594 Katy TX
76 Coons,Brett 1189 1:21:44.6 1:17:49.8 12:32 1290 595 Fifth Ward TX
77 Hoang,Peter 376 1:22:51.7 1:20:16.4 12:55 1372 613 Houston TX
78 Desimpelaere Ii,Edward 225 1:24:46.6 1:20:32.5 12:58 1384 617 Houston TX
79 Lopez JR.,Pedro 1996 1:23:09.1 1:22:04.7 13:13 1426 627 Houston TX
80 Jones,Karl 1987 1:27:37.2 1:23:13.7 13:24 1476 639 Houston TX
81 Valdovinos,Luis 1047 1:25:29.9 1:23:39.0 13:28 1491 642 Baytown TX
82 Brune,Tate 192 1:33:02.0 1:29:28.2 14:24 1630 679 Houston TX
83 Hernandez,Alberto 1976 1:31:50.2 1:30:16.5 14:32 1644 684 Houston TX
84 Monterrubio,Andres 1393 1:43:02.8 1:38:37.2 15:52 1783 715 Dickinson TX
85 Stewart,Murrell 993 1:42:24.6 1:38:44.7 15:53 1788 716 Baytown TX
86 Williamson,Johnny 2096 1:45:23.4 1:40:14.8 16:08 1808 719 League City TX
87 Ktaili,Steve 452 1:58:21.6 1:53:54.2 18:20 1875 730 Houston TX
Go To Top
35 - 39 Male
  Overall Overall State/
Place Name Bib Gun Chip Pace Place by Sex City County
1 Boone,Andrew 1612 38:15.6 38:14.6 6:09 7 6 Houston TX
2 Harenberg,Rick 349 41:33.8 41:32.4 6:41 18 17 Houston TX
3 Mckee,Jim 1757 42:14.7 42:11.8 6:47 24 23 Seabrook TX
4 Ortiz,Alex 2030 43:43.1 43:41.0 7:02 30 29 League City TX
5 Aparicio,Jaime 1588 44:51.8 44:49.8 7:13 36 31 Houston TX
6 Bigney,Nick 107 45:30.7 45:24.0 7:18 40 35 Houston TX
7 Gould,Chris 1072 45:26.4 45:26.4 7:19 41 36 La Porte T
8 Angers,Joey 69 46:46.1 46:42.8 7:31 60 51 Houston TX
9 Olalde,Jesus 591 47:07.3 46:55.9 7:33 67 56 League City TX
10 Durning,Joe 240 47:21.2 47:09.5 7:35 69 58 League City TX
11 Johnston,David 1325 48:52.8 48:15.4 7:46 77 64 Brenham TX
12 Alcala,Salvador 1102 49:05.3 48:21.2 7:47 80 65 Pasadena TX
13 Oropeza,Bartenderx 1423 48:40.9 48:38.3 7:50 81 66 Houston TX
14 Dutchover,Ismael 898 49:10.0 48:51.8 7:52 87 71 Houston TX
15 Kerch,Joshua 1725 49:26.0 49:14.5 7:55 93 76 Houston TX
16 Braman,Kevin 1144 50:15.9 49:58.4 8:03 119 94 League City TX
17 Cruz,Henry 1640 50:21.3 50:18.3 8:06 131 102 Conroe TX
18 Means,David 2011 51:07.1 50:42.6 8:10 142 108 Houston TX
19 Harris,Jason 352 51:24.2 51:13.3 8:15 152 115 Brookshire TX
20 Nakagawa,Wataru 1775 59:19.1 51:17.5 8:15 153 116 Katy TX
21 Knecht,John 928 51:33.1 51:18.5 8:15 154 117 League City TX
22 Wollard,Cody 1054 55:03.7 51:52.9 8:21 162 122 Shoreacres TX
23 Garcia,Alejandro 908 53:00.1 52:06.0 8:23 168 126 Houston TX
24 Romero,Steven 690 52:22.1 52:08.9 8:24 169 127 Houston TX
25 Ben-horin,Yuval 95 54:22.9 52:32.5 8:27 181 134 Houston TX
26 Braut,Oeystein Lima 1928 54:52.9 53:43.3 8:39 203 148 Pasadena TX
27 Nguyen,John 1416 54:42.6 54:01.8 8:42 210 153 Seabrook TX
28 Bowling,Daniel 1014 56:39.4 54:03.5 8:42 211 154 Pearland TX
29 White,Nick 832 56:46.7 54:20.9 8:45 225 160 League City TX
30 Salame,Jose 701 56:34.4 54:31.5 8:46 233 162 Sugar Land TX
31 Stout,Justin 1860 58:05.3 54:42.8 8:48 237 165 Pawnee IL
32 Moreno,Michael 1403 55:53.9 55:14.8 8:53 254 175 Katy TX
33 Lindsey,Colin 1738 58:12.0 55:28.7 8:56 262 181 Houston TX
34 Flores,John 1671 55:53.6 55:38.6 8:57 271 185 Alvin TX
35 Silva,Hector 1846 57:07.8 55:48.9 8:59 280 188 Channelview TX
36 Dwyer,Patrick 899 56:48.9 56:29.3 9:05 316 210 Seabrook TX
37 Sherrod,Beau 2074 57:53.3 56:56.1 9:10 337 220 Lumberton TX
38 Ready,Brandon 972 57:44.8 57:08.5 9:12 352 229 Sugar Land TX
39 Mossburg,Brian 1406 1:00:07.9 57:17.8 9:13 359 233 Kemah TX
40 Casique,George 887 58:52.1 57:52.9 9:19 381 241 Houston TX
41 Musselman,Michael 1410 58:33.5 57:55.0 9:19 386 244 League City TX
42 Silvas,Luis 1848 1:00:41.7 58:31.2 9:25 411 257 Galveston TX
43 Rossi,Michael 1001 1:01:45.9 58:45.6 9:27 429 267 Houston TX
44 Campbell,Charles 149 59:34.6 58:54.3 9:29 431 269 Houston TX
45 Rigas,Alexandros 1820 1:02:51.0 59:02.4 9:30 438 272 League City TX
46 Parchman,Jeff 603 1:02:21.4 59:19.5 9:33 456 282 Mont Belvieu TX
47 Cooper,Ross 1191 1:01:40.9 59:47.6 9:37 479 294 Friendswood TX
48 Sayers,Gary 1481 1:01:09.3 59:58.0 9:39 490 301 15807 Herongate Driv TX
49 Moralas,Juan 559 1:02:02.6 1:00:28.6 9:44 515 310 La Porte TX
50 Cavazos,Mark 1167 1:01:02.6 1:00:48.5 9:47 530 316 League City TX
51 Jackson,Mike 1713 1:03:34.5 1:00:48.6 9:47 531 317 Sugar Land TX
52 Foster,Matthew 1244 1:02:27.0 1:01:16.0 9:52 545 323 Conroe TX
53 Mcdowell,Andrew 533 1:04:34.0 1:01:37.0 9:55 555 329 Friendswood TX
54 Pinnow,Benjamin 2039 1:02:57.2 1:02:32.2 10:04 602 353 Pearland TX
55 Ygdevik,Stefan 851 1:05:21.0 1:03:47.4 10:16 654 372 La Porte TX
56 Ryan,Forrest 979 1:05:41.7 1:04:04.9 10:19 670 380 Tomball TX
57 Patke,Ronnie 608 1:08:36.1 1:04:05.8 10:19 672 381 Pearland TX
58 Streater,Jessie 1864 1:05:28.4 1:04:06.1 10:19 673 382 Houston TX
59 Yerena,Jerry 1902 1:05:32.7 1:04:11.7 10:20 679 385 Houston TX
60 Choksey,Kashyap 1176 1:08:29.2 1:04:16.4 10:21 681 386 Sugar Land TX
61 Gregory,Glenn 1971 1:06:56.7 1:04:33.7 10:23 693 392 La Porte TX
62 Jansen,Kjetil 919 1:08:50.4 1:04:49.9 10:26 712 400 Seabrook TX
63 Weed,Jeremy 1066 1:07:52.3 1:04:55.1 10:27 715 401
64 Rodriguez,Mauricio 2058 1:06:54.8 1:05:17.4 10:30 736 408 Webster TX
65 Alberto,Quinton 1586 1:06:33.6 1:05:20.4 10:31 742 413 Humble TX
66 Saldivar,Christian 1479 1:07:11.4 1:05:45.1 10:35 768 424 Houston TX
67 Mexas,Allan 548 1:06:27.1 1:06:11.6 10:39 793 429 Baytown TX
68 Campos,Alex 1155 1:11:09.9 1:07:03.0 10:47 832 449 Houston TX
69 Rojas,Juan 688 1:09:07.5 1:08:24.6 11:01 887 471 Sugar Land TX
70 Lance,Eric 459 1:13:32.4 1:09:01.5 11:06 915 478 La Porte TX
71 Maury,Chris 1373 1:11:18.1 1:09:07.1 11:07 918 480 Cypress TX
72 Trinh,Alex 1528 1:11:50.6 1:09:15.2 11:09 924 484 League City TX
73 Melendez,Richard 1384 1:13:40.2 1:09:39.1 11:13 941 489 Houston TX
74 Grant,Gabe 322 1:11:24.0 1:10:01.8 11:16 965 497 Pearland TX
75 Ornelas,Hector 1786 1:14:06.9 1:10:18.6 11:19 977 501 Spring TX
76 Moody,Ryan 556 1:13:09.1 1:10:46.5 11:23 995 507 Galveston TX
77 Vu,Quang 1545 1:13:54.5 1:10:53.5 11:25 1000 509 League City TX
78 Clark,Carlos 888 1:16:03.8 1:11:27.2 11:30 1022 516 Galveston TX
79 Burciaga,Roland 1621 1:12:55.9 1:11:32.7 11:31 1028 519 Pearland TX
80 Mileski,Erik 951 1:12:01.9 1:11:47.7 11:33 1032 521 Humble TX
81 Villareal,Jacan 1544 1:14:29.7 1:11:48.7 11:33 1034 522 Houston TX
82 Phillips,John Paul 1437 1:16:34.8 1:12:15.4 11:38 1053 528 Round Rock TX
83 Pratt,Gad 2045 1:16:12.3 1:12:31.7 11:40 1071 534 Spring TX
84 Guess,Terry 331 1:13:53.3 1:13:23.0 11:49 1097 541 Houston TX
85 Mason,Timothy 1097 1:16:15.6 1:13:27.7 11:49 1099 542
86 Escoto,Kris 1951 1:15:32.8 1:13:29.3 11:50 1101 543 Missouri City TX
87 Davenport,Chris 211 1:13:51.5 1:13:51.5 11:53 1121 548 Seabrook TX
88 Van Horne,Arthur 816 1:16:19.3 1:14:11.2 11:56 1131 551 Dickinson TX
89 Gaytan,Erwin 294 1:15:09.6 1:14:21.9 11:58 1138 553 Houston TX
90 Joyce,Edward 427 1:18:38.4 1:15:25.3 12:08 1188 565 League City TX
91 Cerelli,Sean 1169 1:18:50.3 1:15:30.3 12:09 1193 568 League City TX
92 Roznovak,Mark 695 1:18:09.0 1:16:23.9 12:18 1230 578 League City TX
93 Lowe,Daniel 1360 1:18:42.4 1:16:37.4 12:20 1241 581 Houston TX
94 Bonsignore,Antonino 1927 1:18:13.8 1:16:44.3 12:21 1247 584 La Marque TX
95 Rivera,Hector 1463 1:21:37.5 1:17:21.7 12:27 1274 589 Houston TX
96 Jimenez,Jesse 1716 1:21:25.0 1:17:36.7 12:29 1283 591 Texas City TX
97 Cartney,Darren 1627 1:20:34.3 1:18:59.4 12:43 1322 602 League City TX
98 Reynolds,John 1817 1:26:19.4 1:21:51.3 13:10 1417 624 Kingwood TX
99 Soriano,Miguel 759 1:23:38.2 1:22:05.5 13:13 1430 629 Katy TX
100 Tucker,Trenton 1530 1:22:59.7 1:22:28.9 13:16 1444 632 Cedar Park TX
101 Frontal,Rene 1673 1:25:43.5 1:23:05.4 13:22 1466 637 Sugarland TX
102 Sheppard,Matt 2073 1:26:55.2 1:23:31.2 13:26 1486 640 Dickinson TX
103 Eason,Donald 1016 1:24:47.7 1:24:03.5 13:32 1503 644 League City TX
104 Patel,Vishal 607 1:28:27.9 1:24:36.3 13:37 1510 646 Richmond TX
105 Odom,Kevin 1046 1:31:20.6 1:28:45.1 14:17 1605 670 Pearland TX
106 Montgomery,Mark 1397 1:32:58.5 1:29:20.5 14:23 1625 675 Houston TX
107 Duarte,Javier 897 1:30:27.9 1:29:36.4 14:25 1634 681 Houston TX
108 Williams,Leon 25 1:33:13.7 1:29:47.5 14:27 1636 682 Houston TX
109 Huynh,Hoa 394 1:34:05.4 1:31:30.7 14:44 1667 688 Beaumont TX
110 Smith,Christopher 748 1:35:49.5 1:32:35.1 14:54 1688 694 Dickinson TX
111 Collins,Joshua 1082 1:52:10.1 1:49:15.9 17:35 1861 727
